ON3PCO - a Dutchman in Belgium
Log Report
ON3PCO Log Report 2010 - updated : July 30th 2010
Starting-UTC Band Frequency Mode Callsign Name QTH RST-s RST-r
30-Jul-2010 23:32 20M 14,215 SSB 6V7W Raúl (EA5KA) Somone - Senegal 59 59
30-Jul-2010 18:04 20M 14,247 SSB PD7MAA/P John Margraten - the Netherlands 57 31
30-Jul-2010 14:40 2M 145,725 FM PA3TOP/M Jo Thv Kelpen - the Netherlands 59+
28-Jul-2010 19:36 2M 145,538 FM PA3TOP Jo Puth - the Netherlands 57 57
28-Jul-2010 19:02 2M 145,725 FM PA7DW Jos Landgraaf - the Netherlands 59+
27-Jul-2010 18:40 40M 7,170 SSB GM4XZZ Landles Eyemouth - Scotland - UK 59+ 59
26-Jul-2010 19:28 20M 14,210 SSB ZB2JK/P John Gibraltar - Gibraltar 57 57
26-Jul-2010 19:08 20M 14,198 SSB 9H3Y Marcello (IT9ABY) ??? - Malta 59+ 59
25-Jul-2010 08:33 20M 14,167 SSB GM0ADX Allan (GM3OZB) Staffin - Isle of Skye - UK 59+ 59
23-Jul-2010 14:00 2M 145,725 FM PE1SAC/M Taco Thv Echt - the Netherlands 59+
20-Jul-2010 16:32 20M 14,250 SSB GX4KPT/P Chris (M0DOL) Northampton - England - UK 59+ 59+
19-Jul-2010 22:53 20M 14,213 SSB KP4/KH2RU James Puerto Rico - USA 59+ 59+
19-Jul-2010 22:14 20M 14,156 SSB KP2/AA1BU Joe Virgin Islands - USA 59+ 57
19-Jul-2010 18:24 20M 14,188 SSB G4GDC Alan Aisthorpe - England - UK 59+ 59
18-Jul-2010 20:10 15M 21,274 SSB 4O3A Ranko Herceg Novi - Montenegro 59+ 59
18-Jul-2010 17:53 15M 21,275 SSB IS0E ??? Sardinia - Italy 59+ 59
18-Jul-2010 06:49 40M 7,143 SSB TM36WFF Marc 'Cherine' - France 59+ 59
16-Jul-2010 13:45 2M 145,725 FM PA3GKY Albert Heerlen - the Netherlands 59+
11-Jul-2010 12:00 40M 7,130 SSB SN0HQ IARU HQ Station Kielce - Poland 59 59
11-Jul-2010 11:57 40M 7,168 SSB OZ1HQ IARU HQ Station Odense M - Denmark 59 59
11-Jul-2010 11:38 20M 14,306 SSB OE1A OEVSV-HQ Call Vienna - Austria 59 59
11-Jul-2010 11:25 20M 14,195 SSB EM5HQ HQ-UARL Dnepropetrovsk - Ukraine 59 59
11-Jul-2010 10:46 20M 14,170 SSB LY0HQ IARU HQ Station Vilnius - Lithuania 59 59
11-Jul-2010 10:42 20M 14,261 SSB E7HQ BHCC Contest Call Sarajevo - Bosnia Herzegovina 59 59
11-Jul-2010 10:40 20M 14,298 SSB R3HQ IARU HQ Station Krasnodar - Russia 59 59
11-Jul-2010 10:36 20M 14,256 SSB SK9HQ IARU HQ Station Karlsborg - Sweden 59 59
11-Jul-2010 10:32 20M 14,250 SSB CR5HQ IARU HQ Station ??? - Portugal 59 59
11-Jul-2010 10:30 20M 14,244 SSB IU5HQ IARU HQ Station Ribolla - Italy 59 59
11-Jul-2010 09:25 2M 145,725 FM PA0LPE Bert Geleen - the Netherlands 59+
11-Jul-2010 07:45 20M 14,285 SSB YL4HQ Viesturs Smiltene - Latvia 59 59
11-Jul-2010 07:43 20M 14,328 SSB SX0HQ RAAG HQ Station Athens - Greece 59+ 59
07-Jul-2010 19:00 2M 145,725 FM PA0EJH Egbert Hoensbroek - the Netherlands 59+
04-Jul-2010 12:57 12M 24,935 SSB GJ3USR Gordon Jersey - UK 59+ 59+
04-Jul-2010 09:40 2M 145,725 FM PA3TOP Jo Puth - the Netherlands 59+
04-Jul-2010 09:25 2M 145,725 FM PE1B Ruud Maastricht - the Netherlands 59+
02-Jul-2010 13:16 2M 145,725 FM PA9H Maurice Brunssum - the Netherlands 59+
02-Jul-2010 12:47 20M 14,060 CW I5OWT Pietro Lucca - Italy 55 55
02-Jul-2010 12:16 20M 14,184 SSB EB1DJ/M Alex A Pobra Do Caraminal - Spain 59 57
02-Jul-2010 12:06 20M 14,216 SSB MJ/PA9JO Jo Jersey - UK 59+ 59
30-Jun-2010 19:06 2M 145,725 FM PA7DW Jos Landgraaf - the Netherlands 59+
27-Jun-2010 09:29 2M 145,725 FM PC5D Tom Libeek - the Netherlands 59+
26-Jun-2010 20:42 20M 14,315 SSB PI4VLB/P Erwin (PC1EG) Libeek - the Netherlands 57 57
26-Jun-2010 20:34 80M 3,744 SSB PI4VLB/P Taco (PE1SAC) Libeek - the Netherlands 59+ 57
26-Jun-2010 20:15 10M 28,500 SSB PI4VLB/P Taco (PE1SAC) Libeek - the Netherlands 59+ 59+
26-Jun-2010 20:05 2M 145,725 FM PI4VLB/P Erwin (PC1EG) Libeek - the Netherlands 59+
25-Jun-2010 19:15 10M 28,485 SSB MC0SHL Tim (M0URX) Ramsey Island - UK 59+ 59
25-Jun-2010 18:53 20M 14,166 SSB M0UOO/M Richard Southampton - England - UK 59+ 59
25-Jun-2010 18:35 20M 14,203 SSB J48S ??? Skopelos Island - Greece 59+ 59
25-Jun-2010 18:26 20M 14,250 SSB GB2HC Richard Harrogate - England - UK 59+ 58
23-Jun-2010 21:41 17M 18,165 SSB CU3BL Manuel Angrada Heroïsme - Azores 53 59
23-Jun-2010 19:40 20M 14,256 SSB EE5KB Pepe (EA5KB) Valencia - Spain 59+ 59
22-Jun-2010 20:36 40M 7,169 SSB PA100WELP Frank Leusden - the Netherlands 59+ 59
22-Jun-2010 00:29 20M 14,268 SSB KC9KBB Don(ald) Edwardsville - IL - USA 59 55
19-Jun-2010 20:25 20M 14,280 SSB SY2DIO Adam (SV2KGA) Makedonia - Hellas - Greec 59+ 55
02-Jun-2010 19:49 2M 145,725 FM PC5D Tom Sittard - the Netherlands 59+
26-May-2010 19:06 2M 145,725 FM PA7DW Jos Landgraaf - the Netherlands 59+
23-May-2010 09:26 2M 145,725 FM PC5D Tom Sittard - the Netherlands 59+
12-May-2010 19:59 2M 145,725 FM PA0EJH Egbert Hoensbroek - the Netherlands 59+
09-May-2010 09:28 2M 145,725 FM ON/PA3HAL Jos Maasmechelen -Belgium 59+
05-May-2010 19:20 2M 145,725 FM PC5D Tom Sittard - the Netherlands 59+
24-Apr-2010 19:30 2M 145,725 FM PA3FKM Pascal Schimmert - the Netherlands 59+
11-Apr-2010 14:34 40M 7,064 SSB HB9IRC Insubria RC Bellinzona - Switzerland 59+ 59
11-Apr-2010 08:30 80M 3,613 SSB ON5SB/P Ben Tongeren - Belgium 59+ 59
04-Apr-2010 09:28 2M 145,725 FM PC5D Tom Sittard - the Netherlands 59+
14-Mar-2010 13:51 40M 7,132 SSB PA5YL Chantal Landgraaf - the Netherlands 58 42
13-Mar-2010 16:56 40M 7,160 SSB M0VKY Simon Wolverhampton - England - UK 59+ 54
07-Mar-2010 10:38 2M 145,725 FM PA1EBM Rudolf Brunssum - the Netherlands 59+
05-Mar-2010 19:50 70CM 439,013 FM PA3BUL Math Brunssum - the Netherlands 56 56
21-Feb-2010 12:02 40M 7,088 SSB GB50RNARS Phil Fareham - England - UK 59+ 53
20-Feb-2010 08:18 40M 7,135 SSB DA0ANT Steven (DC2SF) Württemberg - Germany 59+ 59
15-Feb-2010 18:47 40M 7,073 SSB IZ6ERS Lionelle L'Aquila - Italy 59+ 57
31-Jan-2010 20:17 2M 145,725 FM PA3TOP Jo Puth - the Netherlands 59+
31-Jan-2010 13:23 2M 145,725 FM PE1B Ruud Maastricht - the Netherlands 59+
30-Jan-2010 14:34 40M 7,142 SSB UT2IY Repienko ??? - Ukraine 59 59
30-Jan-2010 14:26 20M 14,262 SSB IT9SSI Dario Capo D'orlando - Sicily Island 59 59
30-Jan-2010 14:24 20M 14,254 SSB RK3K Voronezh RS Voronezh - Russia 59 59
30-Jan-2010 14:15 20M 14,210 SSB IQ8OM-7 SRT-HQ Cosenza - Italy 59 59
30-Jan-2010 14:09 20M 14,165 SSB RA1AGL Alexander St. Petersburg - Russia 59 59
30-Jan-2010 14:05 20M 14,244 SSB LZ2UW Krasimir Lom - Bulgaria 59 59
30-Jan-2010 13:47 20M 14,220 SSB IZ8OGR Tommy Naples - Italy 59+ 59
|
>>> Q S O # 1 0 0 0 <<< 30-Jan-2010 13:03 20M 14,220 SSB E73EPA Igor Pale - Bosnia and Herzegovina 59+ 59 |
Starting-UTC Band Frequency Mode Callsign Name QTH RST-s RST-r
30-Jan-2010 12:43 20M 14,211 SSB IT9VPT Salvatore Vittoria RG - Sicily Island 59+ 57
24-Jan-2010 12:16 20M 14,283 SSB GS2MP Chris (GM3WOJ) Little Brick - Scotland - UK 59+ 57
24-Jan-2010 11:45 40M 7,175 SSB M5STC Steve Rotherham - England - UK 59+ 59
23-Jan-2010 13:36 20M 14,248 SSB EA1GIB/M Manuel Isla de Arosa - Spain 59 59
17-Jan-2010 10:24 2M 145,725 FM PA0LPE Bert Geleen - the Netherlands 59+
10-Jan-2010 12:00 2M 145,725 FM PD8FWT/M Frank Maastricht - the Netherlands 59+
10-Jan-2010 10:21 2M 145,725 FM PC5D Tom Sittard - the Netherlands 59+
03-Jan-2010 10:30 2M 145,725 FM PE1B Ruud Maastricht - the Netherlands 59+
>> end <<