ON3PCO - a Dutchman in Belgium
IOTA Progress
Islands On The Air Report - updated : July 25th 2010
Islands worked or confirmed : 59
| Nr | Start | Station | Country | Island | Band | Mode | Sent | Recv |
|---|---|---|---|---|---|---|---|---|
| 1 | 29-5-2006 20:33 | EA8AOC | Canary Is. | AF-004 | 20M | SSB | 57 | 59 |
| 2 | 18-3-2006 19:59 | CT3EE | Madeira Is. | AF-014 | 20M | SSB | 59 | 59 |
| 3 | 29-8-2009 18:19 | 5B4AIF | Cyprus | AS-004 | 20M | SSB | 59 | 55 |
| 4 | 18-3-2006 12:06 | OH0B | Aaland Is. | EU-002 | 20M | SSB | 59 | 59 |
| 5 | 29-5-2006 20:10 | CU1CB | Azores | EU-003 | 20M | SSB | 59+ | 59 |
| 6 | 30-6-2007 10:55 | 2E0JWW/P | England | EU-005 | 20M | SSB | 54 | 55 |
| 7 | 28-7-2006 10:47 | MM/OS1A | Scotland | EU-008 | 20M | SSB | 59+ | 59 |
| 8 | 15-8-2009 09:39 | GB1OL | England | EU-009 | 20M | SSB | 59 | 54 |
| 9 | 27-7-2008 09:46 | GM7V | Scotland | EU-010 | 20M | SSB | 59+ | 59 |
| 10 | 26-7-2009 10:39 | M8C | England | EU-011 | 20M | SSB | 59+ | 59 |
| 11 | 3-12-2005 11:41 | MM0XAU | Scotland | EU-012 | 20M | SSB | 59+ | 57 |
| 12 | 26-7-2008 20:13 | GJ6YB | Jersey | EU-013 | 20M | SSB | 59+ | 59 |
| 13 | 26-7-2009 11:57 | TK2Y | Corsica | EU-014 | 20M | SSB | 59+ | 59 |
| 14 | 9-11-2005 16:05 | SV9CVY | Crete | EU-015 | 20M | SSB | 59+ | 59+ |
| 15 | 3-4-2008 17:58 | 9A2Y | Croatia | EU-016 | 20M | SSB | 59+ | 59 |
| 16 | 18-12-2005 12:53 | OY/SM0MLZ | Faroe Is. | EU-018 | 20M | SSB | 57 | 55 |
| 17 | 12-3-2006 11:39 | TF3ARI | Iceland | EU-021 | 20M | SSB | 58 | 55 |
| 18 | 22-6-2008 20:01 | JX9JKA | Jan Mayen | EU-022 | 20M | SSB | 58 | 59 |
| 19 | 27-12-2005 12:42 | 9H1XE | Malta | EU-023 | 20M | SSB | 57 | 55 |
| 20 | 20-2-2006 13:12 | IS0XCU | Sardinia | EU-024 | 20M | SSB | 53 | 57 |
| 21 | 22-11-2008 14:20 | IT9IFI | Italy | EU-025 | 20M | CW | 54 | 55 |
| 22 | 24-8-2007 20:47 | OZ50JOTA | Denmark | EU-029 | 20M | SSB | 58 | 57 |
| 23 | 15-5-2007 17:51 | TM0A | France | EU-032 | 20M | SSB | 59+ | 59+ |
| 24 | 16-6-2007 09:50 | PE1DTU | Netherlands | EU-038 | 20M | SSB | 59+ | 59 |
| 25 | 1-5-2006 20:32 | DL2AMT/P | Fed. Rep. of Germany | EU-042 | 40M | SSB | 59+ | 55 |
| 26 | 17-12-2005 09:04 | LA1CI | Norway | EU-046 | 20M | SSB | 57 | 55 |
| 27 | 20-7-2008 18:14 | F4ELJ/P | France | EU-048 | 20M | SSB | 59 | 59 |
| 28 | 21-7-2009 19:29 | IE9T | Italy | EU-051 | 20M | SSB | 59+ | 59 |
| 29 | 17-5-2008 20:04 | IF9LI | Italy | EU-054 | 20M | SSB | 59+ | 59 |
| 30 | 5-8-2007 08:44 | F9IE | France | EU-064 | 20M | SSB | 59+ | 57 |
| 31 | 24-7-2009 19:13 | F5KDD/P | France | EU-068 | 20M | SSB | 59+ | 58 |
| 32 | 12-4-2008 14:27 | SV8/DL8MCA | Greece | EU-072 | 20M | SSB | 57 | 55 |
| 33 | 26-7-2009 10:56 | AO1I | Spain | EU-077 | 20M | SSB | 59+ | 59 |
| 34 | 23-1-2010 13:36 | EA1GIB/M | Spain | EU-080 | 20M | SSB | 59 | 59 |
| 35 | 18-6-2008 07:27 | GB0SI | England | EU-092 | 20M | SSB | 59+ | 59+ |
| 36 | 27-7-2008 10:47 | MJ0X | Jersey | EU-099 | 20M | SSB | 59+ | 59 |
| 37 | 1-10-2006 10:59 | SY8GE | Greece | EU-113 | 20M | SSB | 59 | 59 |
| 38 | 27-10-2007 11:36 | MU0GSY | Guernsey | EU-114 | 15M | SSB | 59 | 59 |
| 39 | 5-8-2007 12:58 | MI3JQD | Northern Ireland | EU-115 | 20M | SSB | 57 | 56 |
| 40 | 28-7-2007 11:34 | 2D0RLA/P | Isle of Man | EU-116 | 20M | SSB | 57 | 54 |
| 41 | 22-7-2007 10:44 | GB1HI | England | EU-120 | 20M | SSB | 59 | 59 |
| 42 | 17-6-2007 11:53 | MI/OM5FM | Northern Ireland | EU-122 | 20M | SSB | 57 | 59 |
| 43 | 29-7-2006 11:53 | GS3RCM/P | Scotland | EU-123 | 20M | SSB | 59+ | 59 |
| 44 | 3-1-2009 10:11 | 2W0DAA | Wales | EU-124 | 40M | SSB | 55 | 53 |
| 45 | 25-9-2009 11:10 | OZ/DL1EBR/P | Denmark | EU-125 | 40M | SSB | 59+ | 57 |
| 46 | 15-8-2009 14:00 | DR3M/LH | Germany [deleted] | EU-127 | 40M | SSB | 59 | 55 |
| 47 | 23-8-2006 19:24 | DL/ON6JUN/P | Fed. Rep. of Germany | EU-129 | 20M | SSB | 59 | 55 |
| 48 | 1-3-2009 18:55 | LA/OE9ICI | Norway | EU-136 | 40M | SSB | 59+ | 56 |
| 49 | 16-7-2006 20:58 | 7S2S | Sweden | EU-139 | 20M | SSB | 59 | 59 |
| 50 | 12-8-2006 18:39 | CT1EGW/P | Portugal | EU-145 | 20M | SSB | 59 | 57 |
| 51 | 17-9-2006 08:20 | OZ2DAN | Denmark | EU-171 | 40M | SSB | 59 | 59 |
| 52 | 10-11-2008 16:36 | CU5CQ | Azores | EU-175 | 20M | SSB | 53 | 51 |
| 53 | 26-3-2006 19:13 | 8P2K | Barbados | NA-021 | 20M | SSB | 59 | 59 |
| 54 | 29-5-2006 19:47 | AA2DC | United States of America | NA-026 | 20M | SSB | 59+ | 59 |
| 55 | 4-3-2006 10:50 | VY2TT | Canada | NA-029 | 20M | SSB | 59 | 59 |
| 56 | 19-7-2010 22:53 | KP4/KH2RU | Puerto Rico | NA-099 | 20M | SSB | 59+ | 59+ |
| 57 | 19-7-2010 22:14 | KP2/AA1BU | Virgin Is. | NA-106 | 20M | SSB | 59+ | 57 |
| 58 | 3-6-2007 00:01 | N1LI/30 | United States of America | NA-137 | 20M | SSB | 58 | 59 |
| 59 | 26-6-2007 22:10 | PJ4/PA3CNX | Bonaire, Curacao (Neth. Antilles) | SA-006 | 20M | SSB | 55 | 52 |
>> end <<