ON3PCO - a Dutchman in Belgium
DXCC Progress
DXCC Report - updated : July 30th 2010
DXCC entities worked or confirmed : 80
| Nr | Start | Station | Country | DXCC | Band | Mode | Sent | Recv |
|---|---|---|---|---|---|---|---|---|
| 1 | 18-3-2006 12:06 | OH0B | Aaland Is. | 5 | 20M | SSB | 59 | 59 |
| 2 | 28-11-2005 12:04 | ZA/SP5EAQ | Albania | 7 | 20M | SSB | 57 | 59 |
| 3 | 10-4-2006 18:00 | 7X5VRK | Algeria | 400 | 20M | SSB | 58 | 57 |
| 4 | 18-12-2005 11:40 | UA9FGR/MM | Asiatic Russia | 15 | 20M | SSB | 59 | 57 |
| 5 | 12-7-2009 11:44 | OE1A | Austria | 206 | 20M | SSB | 59+ | 59 |
| 6 | 1-5-2006 20:08 | 4J5A | Azerbaijan | 18 | 20M | SSB | 58 | 57 |
| 7 | 10-11-2008 16:36 | CU5CQ | Azores | 149 | 20M | SSB | 53 | 51 |
| 8 | 26-3-2006 19:13 | 8P2K | Barbados | 62 | 20M | SSB | 59 | 59 |
| 9 | 29-1-2006 10:02 | EW6GF | Belarus | 27 | 20M | SSB | ||
| 10 | 25-10-2008 19:58 | ON1708M | Belgium | 209 | 2M | SSB | 57 | 55 |
| 11 | 26-6-2007 22:10 | PJ4/PA3CNX | Bonaire, Curacao (Neth. Antilles) | 85 | 20M | SSB | 55 | 52 |
| 12 | 27-7-2007 22:41 | T94KC | Bosnia-Herzegovinia | 501 | 20M | SSB | 59 | 59 |
| 13 | 10-11-2008 15:07 | LZ1RAY | Bulgaria | 212 | 20M | SSB | 59+ | 58 |
| 14 | 4-3-2006 13:24 | VE3XN | Canada | 1 | 20M | SSB | 59 | 59 |
| 15 | 29-5-2006 20:33 | EA8AOC | Canary Is. | 29 | 20M | SSB | 57 | 59 |
| 16 | 13-4-2006 21:55 | HK3JCL | Colombia | 116 | 20M | SSB | 55 | 56 |
| 17 | 26-7-2009 11:57 | TK2Y | Corsica | 214 | 20M | SSB | 59+ | 59 |
| 18 | 9-11-2005 16:05 | SV9CVY | Crete | 40 | 20M | SSB | 59+ | 59+ |
| 19 | 29-1-2006 12:28 | 4N2W | Croatia | 497 | 20M | SSB | ||
| 20 | 29-8-2009 18:19 | 5B4AIF | Cyprus | 215 | 20M | SSB | 59 | 55 |
| 21 | 26-3-2006 22:26 | OK1RI | Czech Republic | 503 | 80M | SSB | 59 | 59 |
| 22 | 2-9-2007 11:52 | OZ5GX/P | Denmark | 221 | 40M | SSB | 59 | 59 |
| 23 | 30-6-2007 10:55 | 2E0JWW/P | England | 223 | 20M | SSB | 54 | 55 |
| 24 | 22-6-2008 18:16 | ES5GP | Estonia | 52 | 20M | SSB | 59 | 55 |
| 25 | 23-11-2008 13:16 | RW1AM | European Russia | 54 | 20M | CW | 57 | 57 |
| 26 | 18-12-2005 12:53 | OY/SM0MLZ | Faroe Is. | 222 | 20M | SSB | 57 | 55 |
| 27 | 7-9-2007 18:54 | DR80AMA | Fed. Rep. of Germany | 230 | 80M | SSB | 59+ | 59 |
| 28 | 26-10-2008 10:46 | OG6N | Finland | 224 | 20M | SSB | 59 | 59 |
| 29 | 17-7-2007 19:06 | F/PA3BNW | France | 227 | 20M | SSB | 59+ | 59+ |
| 30 | 29-1-2006 10:46 | 4L8A | Georgia | 75 | 20M | SSB | ||
| 31 | 15-8-2009 14:00 | DR3M/LH | Germany [deleted] | 81 | 40M | SSB | 59 | 55 |
| 32 | 26-7-2010 19:28 | ZB2JK/P | Gibraltar | 233 | 20M | SSB | 57 | 57 |
| 33 | 10-1-2009 13:14 | SV7HVI | Greece | 236 | 20M | SSB | 57 | 55 |
| 34 | 27-10-2007 11:36 | MU0GSY | Guernsey | 106 | 15M | SSB | 59 | 59 |
| 35 | 29-1-2006 12:36 | HA0MO | Hungary | 239 | 20M | SSB | ||
| 36 | 12-3-2006 11:39 | TF3ARI | Iceland | 242 | 20M | SSB | 58 | 55 |
| 37 | 30-9-2007 11:58 | EI7JN | Ireland | 245 | 20M | SSB | 59 | 59 |
| 38 | 28-7-2007 11:34 | 2D0RLA/P | Isle of Man | 114 | 20M | SSB | 57 | 54 |
| 39 | 15-4-2006 17:57 | 4X6FR | Israel | 336 | 20M | SSB | 59 | 59 |
| 40 | 22-11-2008 14:20 | IT9IFI | Italy | 248 | 20M | CW | 54 | 55 |
| 41 | 22-6-2008 20:01 | JX9JKA | Jan Mayen | 118 | 20M | SSB | 58 | 59 |
| 42 | 26-7-2008 20:13 | GJ6YB | Jersey | 122 | 20M | SSB | 59+ | 59 |
| 43 | 29-1-2006 11:50 | UN8LF | Kazakhstan | 130 | 20M | SSB | ||
| 44 | 4-8-2007 18:35 | YL4U | Latvia | 145 | 20M | SSB | 59 | 59 |
| 45 | 8-7-2007 19:46 | OD5NH | Lebanon | 354 | 20M | SSB | 58 | 57 |
| 46 | 18-6-2007 18:13 | HB0/PA0ABM | Liechtenstein | 251 | 20M | SSB | 59+ | 59+ |
| 47 | 29-1-2006 11:07 | LY3DA | Lithuania | 146 | 20M | SSB | ||
| 48 | 17-3-2008 18:28 | LX1CW | Luxembourg | 254 | 80M | SSB | 59 | 55 |
| 49 | 26-3-2006 10:12 | Z37M | Macedonia | 502 | 20M | SSB | 59 | 59 |
| 50 | 18-3-2006 19:59 | CT3EE | Madeira Is. | 256 | 20M | SSB | 59 | 59 |
| 51 | 27-12-2005 12:42 | 9H1XE | Malta | 257 | 20M | SSB | 57 | 55 |
| 52 | 29-1-2006 12:12 | ER3CT | Moldavia | 179 | 20M | SSB | ||
| 53 | 1-7-2007 09:55 | 4O3DX | Montenegro | 514 | 20M | SSB | 59 | 59 |
| 54 | 28-4-2008 18:33 | 5D0IPY | Morocco | 446 | 20M | SSB | 54 | 53 |
| 55 | 7-12-2008 10:29 | PA1EBM | Netherlands | 263 | 2M | FM | 59+ | |
| 56 | 17-6-2007 11:53 | MI/OM5FM | Northern Ireland | 265 | 20M | SSB | 57 | 59 |
| 57 | 22-6-2007 22:52 | LA4AFA | Norway | 266 | 40M | SSB | 59+ | 55 |
| 58 | 18-12-2008 21:30 | SP3LPG | Poland | 269 | 80M | SSB | 57 | 54 |
| 59 | 27-2-2009 19:31 | CT1EEK | Portugal | 272 | 40M | SSB | 57 | 55 |
| 60 | 19-7-2010 22:53 | KP4/KH2RU | Puerto Rico | 202 | 20M | SSB | 59+ | 59+ |
| 61 | 18-3-2006 12:11 | YQ9W | Romania | 275 | 20M | SSB | 59 | 59 |
| 62 | 28-10-2006 19:04 | T70A | San Marino | 278 | 20M | SSB | 59+ | 59 |
| 63 | 20-2-2006 13:12 | IS0XCU | Sardinia | 225 | 20M | SSB | 53 | 57 |
| 64 | 8-8-2007 11:34 | MM0BNN/P | Scotland | 279 | 20M | SSB | 57 | 55 |
| 65 | 30-7-2010 23:32 | 6V7W | Senegal | 456 | 20M | SSB | 59 | 59 |
| 66 | 26-3-2006 12:12 | YT65WRTC | Serbia | 296 | 20M | SSB | 59 | 59 |
| 67 | 7-4-2006 18:37 | OM3EY | Slovak Republic | 504 | 40M | SSB | 57 | 55 |
| 68 | 13-12-2008 15:40 | S51KM | Slovenia | 499 | 20M | CW | 59 | 59 |
| 69 | 26-10-2008 10:22 | EA1FDI | Spain | 281 | 20M | SSB | 59+ | 59 |
| 70 | 25-4-2006 20:45 | PZ1AP | Suriname | 140 | 20M | SSB | 57 | 55 |
| 71 | 9-8-2007 17:55 | SB250TT | Sweden | 284 | 20M | SSB | 58 | 57 |
| 72 | 17-2-2009 21:05 | HB9AV | Switzerland | 287 | 80M | SSB | 59+ | 59 |
| 73 | 25-3-2006 10:19 | 3V8BB | Tunisia | 474 | 20M | SSB | 59 | 59 |
| 74 | 26-8-2006 17:40 | TA0U | Turkey | 390 | 20M | SSB | 59 | 59 |
| 75 | 19-5-2006 20:15 | 5X1GS | Uganda | 286 | 20M | SSB | 56 | 54 |
| 76 | 26-10-2008 10:49 | US5D | Ukraine | 288 | 20M | SSB | 59 | 59 |
| 77 | 19-2-2006 13:18 | N4BNM | United States of America | 291 | 20M | SSB | 54 | 55 |
| 78 | 2-4-2007 21:30 | YV5JF | Venezuela | 148 | 20M | SSB | 56 | 57 |
| 79 | 19-7-2010 22:14 | KP2/AA1BU | Virgin Is. | 285 | 20M | SSB | 59+ | 57 |
| 80 | 17-6-2007 11:28 | MW0CRI | Wales | 294 | 20M | SSB | 59+ | 57 |
>> end <<